|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 25 of 153 1 2 3 [>] [>>] | |||||||
| New | 17352027 | Lafayette St | Lancaster | PA | 4 / 1 | $24,000 | Details |
| New | 17237078 | Ruby St | Lancaster | PA | 5 / 1 | $33,000 | Details |
| New | 16909010 | W View Ave | Manheim | PA | 3 / 2 | $140,000 | Details |
| New | 17075123 | S 5th St | Columbia | PA | 2 / 2 | $19,900 | Details |
| New | 17336672 | E Orange St | Lancaster | PA | 5 / 1 | - | Details |
| New | 17335575 | Old Elizabethtown Rd | Elizabethtown | PA | 3 / 3 | - | Details |
| New | 17333715 | Weaver Rd | Lititz | PA | - / - | - | Details |
| New | 17327416 | W High St # 101 | Elizabethtown | PA | - / - | - | Details |
| New | 17323339 | River Rd | Columbia | PA | 3 / 1 | - | Details |
| New | 17321006 | Green St | Lancaster | PA | 3 / 1 | - | Details |
| New | 17314778 | Beaver St | Lancaster | PA | 2 / 1 | - | Details |
| 2009-07-01 | 17272348 | Poplar St | Lancaster | PA | - / - | - | Details |
| 2009-07-01 | 17268941 | S Mary St | Lancaster | PA | - / - | - | Details |
| 2009-07-01 | 17268457 | Maplewood Ln | Marietta | PA | 3 / 2 | - | Details |
| 2009-06-30 | 14956718 | Princess Anne Dr | Lancaster | PA | - / - | - | Details |
| 2009-06-30 | 17266493 | Villa Rd | Lancaster | PA | 3 / 1 | - | Details |
| 2009-06-30 | 17265175 | W Ferdinand St | Manheim | PA | - / - | - | Details |
| 2009-06-30 | 17264547 | Glenbrook Ave | Lancaster | PA | 3 / 3 | - | Details |
| 2009-06-30 | 17264230 | Atkins Ave | Lancaster | PA | - / - | - | Details |
| 2009-06-30 | 17263136 | Wheatland Dr | Denver | PA | - / - | - | Details |
| 2009-06-30 | 17263079 | Saint Joseph St | Lancaster | PA | - / - | - | Details |
| 2009-06-30 | 17260523 | Poplar St | Lancaster | PA | 2 / 2 | - | Details |
| 2009-06-30 | 17260235 | S Plum St | Lancaster | PA | - / - | - | Details |
| 2009-06-30 | 17260194 | Glenn Rd | Lancaster | PA | - / - | - | Details |
| 2009-06-30 | 16963722 | Philmont Dr | Lancaster | PA | - / - | $168,900 | Details |
